Galcon Marine Ltd. Marine Pipe Installation Projects
| Year | Description | Location | Pictures |
| 2011 | 1500' - 14" water intake plus air burst lines 443m of 350mm Raw water intake w/50mm Air Burst + chlorine feed |
Wasauksing First Nation |
View Pictures |
| 2010 | Treated water diffuser 103.5m of 1400mm HDPE SDR11 | Arnprior | View Pictures |
| 2009 | 75m of 200mm raw water intake including airburst | Moose Deer Point First Nations |
|
| 2009 | River crossing 130m of 16 inch DR 17 as well as 65m of 10 inch DR 17 HDPE fused pipe | Bracebridge | |
| 2009 | 3km of 400mm force main | Kenora | View Pictures |
| 2009 | Area drip irrigation intake 155m of 900mm DR 11 HDPE + Airburst and chlorine lines |
Leamington | |
| 2008 | 230m of 32 inch outfall | Morrisburg | |
| 2008 | River crossings 122m of 200mm HDPE Forcemain + 60m of 450mm HDPE fused Forcemain |
Parry Sound | |
| 2008 | 35m of 600mm Twin intakes |
Lindsay | View Pictures |
| 2007 | 280 meters of 600mm Water intake |
Craigleith | View Pictures |
| 2007 | 900 meters of 63" Raw water intake |
Barrie | View Pictures |
| 2006 | 2 km of 4-100mm Zebra mussel lines |
Clarkson | |
| 2006 | 70 meters twin 350mm Water intake |
Lakefeild | |
| 2006 | 950m Intake 300mm 850m Outfall 300mm |
Township of Severn | |
| 2005 | 900 meters 600mm water intake | Georgian Bay | View Pictures |
| 2005 | 210 meters 200mm water intake | Balsam Lake | |
| 2005 | 60 meters of 300mm | Kinmount | |
| 2005 | 350 meters 350mm water intake | Sydenham | View Pictures |
| 2005 | 4-1590 meters 50mm water intake | Lorne Park | |
| 2004 | 385 meters 250mm Intake 182 m 300mm Outfall 185 m 250 mm Force main 185 m 150 mm Sanitary Main |
Baysville | View Pictures |
| 2003 | 220 meters twin 100mm | Balsam Lake | View Pictures |
| 2003 | Repair 50 meters 350mm | Orillia | |
| 2002 | 750 meters 1500mm intake (Diving Only) |
Burlington | |
| 2002 | 165 meters 450mm outfall (Repair) |
Toronto | View Pictures |
| 2002 | 160 meters 500mm intake | Collingwood | View Pictures |
| 2002 | 150 meters 200mm intake | Lake Joseph | |
| 2001 | 60 meters 100mm backwash | Rama | |
| 2000 | 200 meters 760 mm intake | Parry Sound | |
| 2000 | 200 meters 400mm intake | Lake Roseau | |
| 1999 | 250' 16" Water intake | Little Current | |
| 1999 | 750' 12" water intake | South River | |
| 1999 | 2-150' 16" water intake | Lake Joseph | |
| 1999 | Triple Inverted Siphon 60 meters 350mm, 450mm, 500mm |
Lindsay | |
| 1999 | 150' 6" intake pipe | Lake Muskoka | |
| 1998 | 3200 meters 12: and
18" Intake and outfall |
Echo Bay | |
| 1997 | 2, 536 meters of 2100mm Water intake (diving only) |
Ajax | |
| 1997 | 37.5 meters 400mm intake | Cobalt | View Pictures |
| 1997 | 121 meters 200mm outfall 75 meters 150mm intake |
Magnetwan | |
| 1996 | 235 meters 120mm Outfall pipe (diving only) |
Kingston | |
| 1996 | 1840' of 10" outfall | Rama | |
| 1996 | 150 meters 600mm water intake | Espanola | |
| 1996 | 355 meters 350mm intake 60 meters 350 mm outfall 166 meters 350, 300, 150 River crossing |
Port Severn | |
| 1995 | 40 meters 400 mm diffuser Replacement |
Beaverton | View Pictures |
| 1995 | 380 meters of 36" Water Intake |
Innisfil | View Pictures |
| 1995 | 142 meters 700mm outfall | Napanee | |
| 1994 | 720' of 10" water intake | Mactier | |
| 1994 | Triple Inverted Siphon 86 meters 500mm, 406mm, 114mm |
Bracebridge | |
| 1994 | 450 meters of 200mm water intake | Richards Landing | |
| 1994 | 85 meters 400mm watermain crossing Muskoka River |
Bracebridge | |
| 1993 | 650 meters 150mm water intake | Sheguiandah | |
| 1993 | 400 meters 900mm water intake | Bracebridge |